<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redsplur.com &#187; New Jersey</title>
	<atom:link href="http://redsplur.com/tag/new-jersey/feed/" rel="self" type="application/rss+xml" />
	<link>http://redsplur.com</link>
	<description>Small Biz Connections</description>
	<lastBuildDate>Sat, 28 Aug 2010 17:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Economists call rise in private-sector employment &#8216;welcome news&#8217;</title>
		<link>http://redsplur.com/2009/08/19/economists-call-rise-in-private-sector-employment-welcome-news/</link>
		<comments>http://redsplur.com/2009/08/19/economists-call-rise-in-private-sector-employment-welcome-news/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Opportunity]]></category>
		<category><![CDATA[Economia]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Noticias]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://redsplur.com/?p=440</guid>
		<description><![CDATA[The state Department of Labor and Workforce Development said Wednesday that private-sector companies in New Jersey added 13,000 jobs in July, breaking 17 months of consecutive job cuts that stretch back to January 2008. While the private sector added employees, 7,100 public-sector jobs were cut in July as the state’s unemployment rate rose to 9.3 [...]]]></description>
		<wfw:commentRss>http://redsplur.com/2009/08/19/economists-call-rise-in-private-sector-employment-welcome-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NJ Transit receives $298.7M in federal stimulus funds</title>
		<link>http://redsplur.com/2009/08/16/nj-transit-receives-298-7m-in-federal-stimulus-funds/</link>
		<comments>http://redsplur.com/2009/08/16/nj-transit-receives-298-7m-in-federal-stimulus-funds/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 12:58:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Transit]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://redsplur.com/?p=428</guid>
		<description><![CDATA[U.S. Transportation Secretary Raymond LaHood announced Friday afternoon a $298.7 million transit capital grant to NJ Transit for 13 projects to improve aging infrastructure, ease traffic congestion and create jobs in the Garden State. The grant is part of the $423 million the public transit agency is receiving from the federal government under the American [...]]]></description>
		<wfw:commentRss>http://redsplur.com/2009/08/16/nj-transit-receives-298-7m-in-federal-stimulus-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
