<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Redsplur.com &#187; Economy</title>
	<atom:link href="http://redsplur.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://redsplur.com</link>
	<description>Small Biz Connections</description>
	<lastBuildDate>Sat, 28 Aug 2010 17:36:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>An America Without Minorities</title>
		<link>http://redsplur.com/2010/01/14/an-america-without-minorities/</link>
		<comments>http://redsplur.com/2010/01/14/an-america-without-minorities/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:55:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Economia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Noticias]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://redsplur.com/?p=558</guid>
		<description><![CDATA[There are no “minority” races in the public school systems of America’s Southern and Western states. Literally. A new study, released last week and reported in the New York Times, reveals that white students are no longer a demographic majority in the 15 states of Dixie. The same has been true in the West since [...]]]></description>
		<wfw:commentRss>http://redsplur.com/2010/01/14/an-america-without-minorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropping Minimum Wage</title>
		<link>http://redsplur.com/2010/01/10/dropping-minimum-wage/</link>
		<comments>http://redsplur.com/2010/01/10/dropping-minimum-wage/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 19:12:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Opportunity]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Economia]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Noticias]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://redsplur.com/?p=553</guid>
		<description><![CDATA[Well&#8230;Colorado is the first state to drop it&#8217;s minimum wage by 3 cents per hour.  It&#8217;s minimum wage was set last year at $7.28 and will be reduced to $7.25 this week.  Colorado is one of ten states that the minimum wage is directly tied to state inflation and the goal was to protect low [...]]]></description>
		<wfw:commentRss>http://redsplur.com/2010/01/10/dropping-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discouraged Workers</title>
		<link>http://redsplur.com/2010/01/10/discouraged-workers/</link>
		<comments>http://redsplur.com/2010/01/10/discouraged-workers/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 18:53:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Opportunity]]></category>
		<category><![CDATA[Economia]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Noticias]]></category>
		<category><![CDATA[Stimulus]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://redsplur.com/?p=551</guid>
		<description><![CDATA[In a recent news article published by Business Week from the Bloomberg website on January 09, 2010, it talked primarily about the current unemployment rate and discouraged workers.  It was noted that the current unemployment rate was actually higher than the official published numbers.  This article actually brought up a great point.  The point was about [...]]]></description>
		<wfw:commentRss>http://redsplur.com/2010/01/10/discouraged-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unhappy workers???  No shocking news there&#8230;</title>
		<link>http://redsplur.com/2010/01/05/unhappy-workers-no-shocking-news-there/</link>
		<comments>http://redsplur.com/2010/01/05/unhappy-workers-no-shocking-news-there/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 16:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Opportunity]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://redsplur.com/?p=549</guid>
		<description><![CDATA[A recent survey shows that the majority of people that are currently employed are not satisfied.  This is no surprise to anyone out there&#8230;but in case you want to read the entire article&#8230;click the link below. http://www.msnbc.msn.com/id/34691428/ns/business-careers]]></description>
		<wfw:commentRss>http://redsplur.com/2010/01/05/unhappy-workers-no-shocking-news-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Job???</title>
		<link>http://redsplur.com/2009/12/25/looking-for-a-job/</link>
		<comments>http://redsplur.com/2009/12/25/looking-for-a-job/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 03:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Opportunity]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://redsplur.com/?p=521</guid>
		<description><![CDATA[Looking for employment?  Over the past year, the unemployment has been continuously rising and many workers are finding themselves unemployed for the first time.  Several weeks back, one of our bloggers wrote their one of their first blogs about being unemployed and that they had tryed for several months to acquire employment.  So the people [...]]]></description>
		<wfw:commentRss>http://redsplur.com/2009/12/25/looking-for-a-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industries With Mass Layoffs</title>
		<link>http://redsplur.com/2009/12/21/industries-with-mass-layoffs/</link>
		<comments>http://redsplur.com/2009/12/21/industries-with-mass-layoffs/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:20:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Opportunity]]></category>
		<category><![CDATA[Economia]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[Noticias]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://redsplur.com/?p=409</guid>
		<description><![CDATA[Industries with the largest number of mass layoff initial claims in June 2009, not seasonally adjusted June peak Industry                                                        Initial claims     Year                  Initial Claims                                           Elementary and secondary schools &#8230;&#8230;&#8230;&#8230;..  28,751                 2009                 28,751 School and employee bus transportation &#8230;&#8230;     18,930              2007                 21,611 Food service contractors &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.            12,113              2007                 14,527 Temporary help services (1) &#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.           [...]]]></description>
		<wfw:commentRss>http://redsplur.com/2009/12/21/industries-with-mass-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Cost Index &#8211; September 2009</title>
		<link>http://redsplur.com/2009/11/21/employment-cost-index-september-2009/</link>
		<comments>http://redsplur.com/2009/11/21/employment-cost-index-september-2009/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 01:30:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Opportunity]]></category>
		<category><![CDATA[Economia]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Noticias]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://redsplur.com/?p=473</guid>
		<description><![CDATA[Compensation costs for civilian workers increased 0.4 percent, seasonally adjusted, for the 3-month period ending September 2009, the U.S. Bureau of Labor Statistics reported today. Both components of compensation&#8211;wages and salaries (which make up about 70 percent of compensation) and benefits (which make up the remaining 30 percent of compensation)&#8211;increased the same amount, 0.4 percent. [...]]]></description>
		<wfw:commentRss>http://redsplur.com/2009/11/21/employment-cost-index-september-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networking</title>
		<link>http://redsplur.com/2009/09/08/social-networking/</link>
		<comments>http://redsplur.com/2009/09/08/social-networking/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 01:55:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Concepts]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Noticias]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://redsplur.com/?p=457</guid>
		<description><![CDATA[Still not convinced about Social Networking?  Wondering if there really could be any benefit to having a blog or is this just another media hype?  We have be wondering the same thing but our research showed that there are several key advantages to developing a blog and updating the world on your business.   Here are [...]]]></description>
		<wfw:commentRss>http://redsplur.com/2009/09/08/social-networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Small Business Administration launches YouTube Channel</title>
		<link>http://redsplur.com/2009/08/27/443/</link>
		<comments>http://redsplur.com/2009/08/27/443/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economia]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Microfinancing]]></category>
		<category><![CDATA[Microlending]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Noticias]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://redsplur.com/2009/08/27/443/</guid>
		<description><![CDATA[The U.S. Small Business Administration said Wednesday it launched its own channel at video sharing site YouTube to broaden its audience promoting the agency’s programs. SBA is using the channel, online at www.youtube.com/sba, to post informational videos, starting with an overview of programs and services available to help small-business owners growing their companies.. The channel [...]]]></description>
		<wfw:commentRss>http://redsplur.com/2009/08/27/443/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economists call rise in private-sector employment &#8216;welcome news&#8217;</title>
		<link>http://redsplur.com/2009/08/19/economists-call-rise-in-private-sector-employment-welcome-news/</link>
		<comments>http://redsplur.com/2009/08/19/economists-call-rise-in-private-sector-employment-welcome-news/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 19:30:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Job Opportunity]]></category>
		<category><![CDATA[Economia]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Labor]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Noticias]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://redsplur.com/?p=440</guid>
		<description><![CDATA[The state Department of Labor and Workforce Development said Wednesday that private-sector companies in New Jersey added 13,000 jobs in July, breaking 17 months of consecutive job cuts that stretch back to January 2008. While the private sector added employees, 7,100 public-sector jobs were cut in July as the state’s unemployment rate rose to 9.3 [...]]]></description>
		<wfw:commentRss>http://redsplur.com/2009/08/19/economists-call-rise-in-private-sector-employment-welcome-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
